- Main Page
- Search Properties
- Featured Properties »
- New Listings
- REO/Fannie Mae »
- Short Sales »
- Maui Condo Info
- Maui Info
- UpCountry »
- North Shore »
- Haiku »
- Kihei »
- Wailea/Makena »
- Real Estate Glossary
- Closer Look At »
- North Shore Maui »
- Upcountry Maui »
- Links & Resources
- About Martin
- Martin Hauen-Limkilde's Blog
- Contact Us
Lot 124 Piilani Hwy 37 - Kula/Ulupalakua/Kanaio
$649,000 Fee Simple



Show Map
Request More Information
Print Version
Virtual Tour
Calculate Mortgage
All Active Listings in the Area
Maui County Tax Information
MLS:
388956
Status:
ACTIVE
Days on Market:
136 (Oct 15, 2020)
Type:
Vacant Land
Land Area:
8.68 Acres
View:
Ocean
Check out the new drone shots and video with 3D pictures. Showings by appointment only! Expansive and Stunning views from this agricultural 8.68 acre lot. Take to the country and enjoy the wide open spaces Ulupalakua has to offer. This is a very special part of Maui. (2) 2 acre lot allocations make this even more intriguing. Property has much character with views of Molokini, La Perouse, Kaho'olawe, Big Beach. Ocean and Mountain views from all around the property. Variety of trees include silver oak with various levels of elevation and terrain. The beautiful sunsets and night skylights provide a very peaceful and tranquil environment. Partial clearing for viewing. Wild life here, deer, owls, various birds, you may see free ranging cattle roaming the area. Deer are plentiful. The Ulupalakua Ranch Store & Grill are close by as well as The Tedeschi Winery is approximately 2-3 minutes away. This property is off the Grid allows you to create your own oasis. Water by catchment or drill your own well. Other properties in the area use Photo Voltaic systems for power and water by catchment. Buyer's to do their own due diligence. Information believed to be accurate, however buyer advised to do their own independent verification. Seller wishes buyer to participate in a 1031 exchange. Buyer to participate with seller in a 1031 exchange at no additional expense to the buyer. Qualified buyer be prepared to provide proof of funds with offer. Please call listing agent to arrange showing. Please do not drive onto property without Listing agent present. Mile Marker 16 mauka side of Hwy 37. You will pass a Green house with white trim at the intersection of Kanaio-Kalama Park Road on right, then the subject property begins it is Mauka of the Hwy. The yellow markings on photos are for reference only and not indicative to exact boundary corners Survey to verify boundary.
Area Information - Locate services near this property
Within: 1 Mile 5 Miles 10 Miles
Schools
Churches
Restaurants
Parks & Beaches
Arts & Culture
Area Real Estate Stats: Vacant Land - Kula/Ulupalakua/Kanaio - Latest Stats: January 01, 2021
Latest Month | Previous Month | Year Ago Month | ||||||
Units | Volume | Median | Units | Volume | Median | Units | Volume | Median |
1 | $1,400,000 | $1,400,000 | 6 | $3,060,000 | $410,000 | 2 | $1,258,850 | $629,425 |
Show More Stats...
Year to Date Stats
Number of Sales | |
Current YTD Sales | 1 |
Year Ago YTD | 2 |
Changes (Units : Percentage) | -1 : -50% |
Average Sales Price | |
Current YTD Average | $1,400,000 |
Year Ago YTD | $629,425 |
Percent Change | 122% |
Total Dollar Volume | |
Current YTD Volume | $1,400,000 |
Year Ago YTD | $1,258,850 |
Percent Change | 11% |
2021 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 1 | $1,400,000 | $1,400,000 | $1,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 2 | $1,258,850 | $629,425 | $629,425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 4 | $2,248,000 | $529,000 | $562,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 1 | $650,000 | $650,000 | $650,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 4 | $1,326,000 | $357,500 | $331,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 3 | $1,235,000 | $415,000 | $411,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 3 | $1,425,000 | $500,000 | $475,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 4 | $11,475,000 | $625,000 | $2,868,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 3 | $1,189,000 | $350,000 | $396,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 5 | $3,730,000 | $785,000 | $746,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 5 | $5,951,000 | $1,295,000 | $1,190,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 6 | $4,976,000 | $552,500 | $829,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 6 | $3,060,000 | $410,000 | $510,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 3 | $1,583,000 | $579,000 | $527,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 2 | $870,000 | $435,000 | $435,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 1 | $284,000 | $284,000 | $284,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 3 | $2,200,000 | $485,000 | $733,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 2 | $385,000 | $192,500 | $192,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 2 | $975,000 | $487,500 | $487,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 2 | $1,650,000 | $825,000 | $825,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 1 | $420,000 | $420,000 | $420,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 3 | $1,187,500 | $370,000 | $395,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 4 | $4,874,000 | $697,000 | $1,218,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 1 | $589,000 | $589,000 | $589,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 3 | $1,360,850 | $375,000 | $453,617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 3 | $1,660,000 | $630,000 | $553,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 7 | $5,325,000 | $800,000 | $760,714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 2 | $665,000 | $332,500 | $332,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 5 | $2,986,200 | $650,000 | $597,240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 2 | $1,245,000 | $622,500 | $622,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 1 | $850,000 | $850,000 | $850,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 1 | $830,500 | $830,500 | $830,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 3 | $2,075,000 | $525,000 | $691,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 3 | $1,875,000 | $615,000 | $625,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 1 | $878,850 | $878,850 | $878,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 3 | $2,700,625 | $698,750 | $900,208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 1 | $275,000 | $275,000 | $275,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 1 | $1,295,000 | $1,295,000 | $1,295,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 3 | $1,640,000 | $525,000 | $546,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 1 | $375,000 | $375,000 | $375,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 2 | $801,000 | $400,500 | $400,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 1 | $465,000 | $465,000 | $465,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 1 | $515,009 | $515,009 | $515,009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 4 | $8,416,180 | $342,340 | $2,104,045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 1 | $960,000 | $960,000 | $960,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 1 | $385,000 | $385,000 | $385,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 4 | $3,654,000 | $695,000 | $913,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 2 | $1,120,000 | $560,000 | $560,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 1 | $295,000 | $295,000 | $295,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 1 | $220,000 | $220,000 | $220,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 1 | $380,000 | $380,000 | $380,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 2 | $1,430,000 | $715,000 | $715,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 1 | $540,000 | $540,000 | $540,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 2 | $1,025,000 | $512,500 | $512,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 2 | $1,425,000 | $712,500 | $712,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 3 | $1,105,000 | $310,000 | $368,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 1 | $371,250 | $371,250 | $371,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 2 | $1,330,000 | $665,000 | $665,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 3 | $840,000 | $250,000 | $280,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 2 | $1,705,000 | $852,500 | $852,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 2 | $770,000 | $385,000 | $385,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 2 | $1,650,000 | $825,000 | $825,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 1 | $549,000 | $549,000 | $549,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 1 | $82,500 | $82,500 | $82,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 4 | $2,518,000 | $774,000 | $629,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 3 | $1,385,000 | $475,000 | $461,667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 2 | $1,614,000 | $807,000 | $807,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 1 | $335,000 | $335,000 | $335,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 1 | $650,000 | $650,000 | $650,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 1 | $660,000 | $660,000 | $660,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 1 | $565,000 | $565,000 | $565,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 1 | $700,000 | $700,000 | $700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 2 | $4,633,000 | $2,316,500 | $2,316,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 1 | $265,000 | $265,000 | $265,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 1 | $615,000 | $615,000 | $615,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 1 | $299,000 | $299,000 | $299,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 1 | $1,800,000 | $1,800,000 | $1,800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 2 | $10,540,000 | $5,270,000 | $5,270,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 1 | $200,000 | $200,000 | $200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 1 | $360,000 | $360,000 | $360,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 1 | $520,000 | $520,000 | $520,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 5 | $3,110,000 | $525,000 | $622,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 1 | $1,500,000 | $1,500,000 | $1,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 2 | $718,000 | $359,000 | $359,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 3 | $2,880,000 | $1,000,000 | $960,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 1 | $2,200,000 | $2,200,000 | $2,200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 1 | $640,000 | $640,000 | $640,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 1 | $420,000 | $420,000 | $420,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 2 | $678,000 | $339,000 | $339,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 1 | $320,000 | $320,000 | $320,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 1 | $1,300,000 | $1,300,000 | $1,300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 1 | $220,000 | $220,000 | $220,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 1 | $220,000 | $220,000 | $220,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 1 | $500,000 | $500,000 | $500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 1 | $709,000 | $709,000 | $709,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 1 | $6,250,000 | $6,250,000 | $6,250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 1 | $45,000 | $45,000 | $45,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 1 | $1,100,000 | $1,100,000 | $1,100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 1 | $250,000 | $250,000 | $250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 1 | $117,900 | $117,900 | $117,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 1 | $665,000 | $665,000 | $665,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 1 | $230,000 | $230,000 | $230,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 2 | $570,000 | $285,000 | $285,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 3 | $2,759,700 | $670,000 | $919,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2009 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 2 | $320,000 | $160,000 | $160,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 3 | $4,500,000 | $1,500,000 | $1,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 2 | $1,630,000 | $815,000 | $815,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 1 | $500,000 | $500,000 | $500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 2 | $775,000 | $387,500 | $387,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 1 | $245,000 | $245,000 | $245,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 1 | $775,000 | $775,000 | $775,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 Stats
Units | Volume | Median | Average | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jan | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
feb | 4 | $3,253,000 | $816,500 | $813,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mar | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
apr | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
may | 1 | $750,000 | $750,000 | $750,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jun | 1 | $1,250,000 | $1,250,000 | $1,250,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
jul | 2 | $1,975,000 | $987,500 | $987,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
aug | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sep | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
oct | 1 | $950,000 | $950,000 | $950,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nov | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dec | 0 | $0 | $0 | $0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
